بيانات فنية للمنتج
ALC Panels Technical Specifications
DARAAC ALC panels are lightweight autoclaved aerated concrete wall and floor components for exterior walls, interior partitions, floors, roofs and openings. This page presents editable reference data translated from the supplied product information. Final dimensions and performance requirements are confirmed according to the project, reinforcement design and destination-market standard.
Common Technical Parameters
| بند المواصفات | المعامل الفني |
|---|---|
| الدرجة | B05 |
| متوسط قوة الانضغاط | ≥ 3.5 MPa |
| Minimum Compressive Strength | ≥ 3.2 MPa |
| الكثافة الجافة | ≤ 525 kg/m³ |
| الموصلية الحرارية | 0.13 W/(m.K) |
| Surface Requirement | Flat surface; edge/groove detail as applicable to the panel type |
| Length Range | Minimum panel length: 600 mm; length increments: 10 mm |
ألواح الجدران الخارجية
| Panel Dimensions (L x W x H) | الدرجة | Average / Minimum Compressive Strength | الكثافة الجافة | الموصلية الحرارية |
|---|---|---|---|---|
| ≤ 6000 x 600 x 100-200 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 3750 x 600 x 100 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 4690 x 600 x 125 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 5750 x 600 x 150 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 6000 x 600 x 175 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 6000 x 600 x 200 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
ألواح الأرضية
| Panel Dimensions (L x W x H) | الدرجة | Average / Minimum Compressive Strength | الكثافة الجافة | الموصلية الحرارية |
|---|---|---|---|---|
| ≤ 2100 x 600 x 100 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 2700 x 600 x 125 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 3400 x 600 x 150 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 4500 x 600 x 200 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 5700 x 600 x 250 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 6000 x 600 x 300 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
ألواح الجدران الداخلية
| Panel Dimensions (L x W x H) | الدرجة | Average / Minimum Compressive Strength | الكثافة الجافة | الموصلية الحرارية |
|---|---|---|---|---|
| ≤ 3000 x 600 x 75 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 4250 x 600 x 100 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 5050 x 600 x 125 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 6000 x 600 x 150 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
Ultra-Thin Panels, Roof Panels and Lintels
| Product Type | الأبعاد المتاحة (الطول × العرض × الارتفاع) | الدرجة |
|---|---|---|
| Ultra-Thin Panels | 1800 / 2000 / 2200 x 600 x 50 mm | B05 |
| ألواح السقف | ≤ 2200 x 600 x 75 mm; ≤ 3000 x 600 x 100 mm; ≤ 3890 x 600 x 125 mm; ≤ 4500 x 600 x 150 mm; ≤ 5720 x 600 x 200 mm; ≤ 6000 x 600 x 250 mm | B05 |
| Lintels | ≤ 3000 x 250 x 200 / 250 mm; ≤ 3000 x 240 x 200 / 250 mm; ≤ 3000 x 200 x 200 / 250 mm; ≤ 3000 x 150 x 200 / 250 mm; ≤ 3000 x 120 x 200 / 250 mm; ≤ 3000 x 100 x 200 / 250 mm | B05 |
All special panel categories use the common B05 performance data shown above. Availability and reinforcement requirements should be checked for the individual project.
Need an ALC panel solution for your project?
Send the application, wall or floor design, dimensions, quantity and destination country to receive a project-specific recommendation.
