PRODUCT TECHNICAL DATA
ALC Panels Technical Specifications
DARAAC ALC panels are lightweight autoclaved aerated concrete wall and floor components for exterior walls, interior partitions, floors, roofs and openings. This page presents editable reference data translated from the supplied product information. Final dimensions and performance requirements are confirmed according to the project, reinforcement design and destination-market standard.
Common Technical Parameters
| Specification Item | Technical Parameter |
|---|---|
| Grade | B05 |
| Average Compressive Strength | ≥ 3.5 MPa |
| Minimum Compressive Strength | ≥ 3.2 MPa |
| Dry Density | ≤ 525 kg/m³ |
| Thermal Conductivity | 0.13 W/(m.K) |
| Surface Requirement | Flat surface; edge/groove detail as applicable to the panel type |
| Length Range | Minimum panel length: 600 mm; length increments: 10 mm |
Exterior Wall Panels
| Panel Dimensions (L x W x H) | Grade | Average / Minimum Compressive Strength | Dry Density | Thermal Conductivity |
|---|---|---|---|---|
| ≤ 6000 x 600 x 100-200 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 3750 x 600 x 100 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 4690 x 600 x 125 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 5750 x 600 x 150 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 6000 x 600 x 175 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 6000 x 600 x 200 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
Floor Panels
| Panel Dimensions (L x W x H) | Grade | Average / Minimum Compressive Strength | Dry Density | Thermal Conductivity |
|---|---|---|---|---|
| ≤ 2100 x 600 x 100 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 2700 x 600 x 125 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 3400 x 600 x 150 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 4500 x 600 x 200 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 5700 x 600 x 250 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 6000 x 600 x 300 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
Interior Wall Panels
| Panel Dimensions (L x W x H) | Grade | Average / Minimum Compressive Strength | Dry Density | Thermal Conductivity |
|---|---|---|---|---|
| ≤ 3000 x 600 x 75 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 4250 x 600 x 100 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 5050 x 600 x 125 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
| ≤ 6000 x 600 x 150 mm | B05 | ≥ 3.5 / ≥ 3.2 MPa | ≤ 525 kg/m³ | 0.13 W/(m.K) |
Ultra-Thin Panels, Roof Panels and Lintels
| Product Type | Available Dimensions (L x W x H) | Grade |
|---|---|---|
| Ultra-Thin Panels | 1800 / 2000 / 2200 x 600 x 50 mm | B05 |
| Roof Panels | ≤ 2200 x 600 x 75 mm; ≤ 3000 x 600 x 100 mm; ≤ 3890 x 600 x 125 mm; ≤ 4500 x 600 x 150 mm; ≤ 5720 x 600 x 200 mm; ≤ 6000 x 600 x 250 mm | B05 |
| Lintels | ≤ 3000 x 250 x 200 / 250 mm; ≤ 3000 x 240 x 200 / 250 mm; ≤ 3000 x 200 x 200 / 250 mm; ≤ 3000 x 150 x 200 / 250 mm; ≤ 3000 x 120 x 200 / 250 mm; ≤ 3000 x 100 x 200 / 250 mm | B05 |
All special panel categories use the common B05 performance data shown above. Availability and reinforcement requirements should be checked for the individual project.
Need an ALC panel solution for your project?
Send the application, wall or floor design, dimensions, quantity and destination country to receive a project-specific recommendation.
